|
|
www.educationworld.com | A teacher resource that provides a safe search of over 500,000 web resources to be used in the classroom. Lesson plans, education news, and other resources are available on this website. |
|
|
www.teachervision.com | A teacher resource that provides lesson plans, quizzes, worksheets, and teacher tools. |
|
|
rubistar.org | A tool for teachers who want to have rubrics, or evaluation methods, but need to save the time of making one from scratch. |
|
www.trackstar.hprtec.org | TrackStar helps instructors organize and annotate Web sites (URLs) for use in lessons. The resource list remains visible allowing the user to easily stay on track. |
|
www.teacherweb.com | Make your own website for teaching--quick and easy! Post announcements, homework, graphics, worksheets and more! |
|
|
|
www.isu.edu | A website that includes valuable information about the trail, as well as links to other sites. |
|
www.endoftheoregontrail.com | A comprehensive website that provides lots of information about the Oregon Trail, as well as diary entries of families that traveled west. |
|
www.beavton.k12.or.us | A teacher made website that incorporates students' work with factual information. A great source for ideas as well as for basic research. Links to other websites provided. |
|
|
||
|
www.sd129.org |
WAGONS HO! Visit this site and begin planning your wagon trail journey. Click on the planning button and chose 1) why you want to go west and 2) the trail you want to take. Write two sentences about your reason and two sentences about your trail and get ready to saddle up! |
|
|
www.connectingstudents.com What supplies? | Click here and print your supply list. Write down how many of each item you want, and figure out the cost. Make sure you have everything you need, if it isn't on the list, add it! |
|
www.webinstruct.net www.sd129.org | Print this sheet out and then tell what obstacles you might encounter on your trail using the sheet. Make sure you use the trail that you chose at the beginning of the box! |
|
|
k12.albermarle.org |
In a group of four, use this site to create FIVE questions for our version of "Who Wants to be a Millionaire?" Remember that your chance to be in the "hot seat" depends on your behavior points! |